PR9111 Precision Digital Pressure Gauge
Likarolo tsa Pruducts:
Pontšo e kholo ea mokelikeli oa kristale skrineng
bokhoni ba polokelo: Kakaretso ea lifaele tsa 30pcs, rekoto ea 50datas bakeng sa faele ka 'ngoe
E na le sebopeho sa puisano (boikhethelo)
Litekanyetso tsa tekheniki:
- Setsi sa khatello: mmH2O,mmHg,psi,kPa,MPa,Pa,mbar,bar,kgf/c㎡
- Tekanyo ea khatello:
Range: (-0.1~250)Mpa (sheba tafole ea khetho)
Ho nepahala: ± 0.02%FS, ± 0.05%FS
Liparamente tse akaretsang:
Boemo | Φ115*45*180mm |
Khokahano ea puisano | Li-plug tse tharo tsa mantlha tsa thuto ea sefofane |
Boima bo kahare | 0.8Kg |
Phepelo ea motlakase | Betri ea lithium |
Nako ea Ts'ebetso ea Betri | Lihora tse 60 |
Nako ea ho tjhaja | lihora tse ka bang 4 |
Mocheso oa Mosebetsi | (-20~50)℃ |
Mocheso o Batlang | <95% |
Mocheso oa polokelo | (-30~80)℃ |
Lethathamo la Khetho ea Khatello e Tloaelehileng
Che. | Khatello Range | Mofuta | Sehlopha sa ho nepahala |
01 | (-100~0) kPa | G | 0.02/0.05 |
02 | (0~60)Pa | G | 0.2/0.05 |
03 | (0~250)Pa | G | 0.2/0.05 |
04 | (0 ~ 1) kPa | G | 0.05/0.1 |
05 | (0 ~ 2) kPa | G | 0.05/0.1 |
06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
07 | (0 ~ 5) kPa | G | 0.05/0.1 |
08 | (0 ~ 10) kPa | G | 0.05/0.1 |
09 | (0 ~ 16) kPa | G | 0.05/0.1 |
10 | (0 ~ 25) kPa | G | 0.05/0.1 |
11 | (0 ~ 40) kPa | G | 0.05/0.1 |
12 | (0 ~ 60) kPa | G | 0.05/0.1 |
13 | (0 ~ 100) kPa | G | 0.05/0.1 |
14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
24 | (0 ~ 16) MPa | G/L | 0.02/0.05 |
25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
27 | (0 ~ 60) MPa | G/L | 0.05/0.1 |
28 | (0 ~ 100) MPa | G/L | 0.05/0.1 |
29 | (0 ~ 160) MPa | G/L | 0.05/0.1 |
30 | (0 ~ 250) MPa | G/L | 0.05/0.1 |
Maikutlo: G=GasL=Mokelikeli
Lethathamo la Khetho ea Khatello e Kopanetsoeng:
Che. | Khatello Range | Mofuta | Sehlopha sa ho nepahala |
01 | ± 60 Pa | G | 0.2/0.5 |
02 | ±160 Pa | G | 0.2/0.5 |
03 | ± 250 Pa | G | 0.2/0.5 |
04 | ± 500 Pa | G | 0.2/0.5 |
05 | ±1kPa | G | 0.05/0.1 |
06 | ± 2kPa | G | 0.05/0.1 |
07 | ± 2.5 kPa | G | 0.05/0.1 |
08 | ± 5kPa | G | 0.05/0.1 |
09 | ±10kPa | G | 0.05/0.1 |
10 | ±16kPa | G | 0.05/0.1 |
11 | ± 25kPa | G | 0.05/0.1 |
12 | ± 40kPa | G | 0.05/0.1 |
13 | ± 60kPa | G | 0.05/0.1 |
14 | ±100kPa | G | 0.02/0.05 |
15 | (-100 ~ 160) kPa | G/L | 0.02/0.05 |
16 | (-100 ~ 250) kPa | G/L | 0.02/0.05 |
17 | (-100 ~ 400) kPa | G/L | 0.02/0.05 |
18 | (-100 ~ 600) kPa | G/L | 0.02/0.05 |
19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Maikutlo:
1.Partial range e ka etsa khatello e felletseng
2.Automatic mocheso matšeliso mefuta e fapaneng:(-20 ~ 50℃)
3.Mohatlana oa phetisetso oa khatello o hloka hore o se ke oa senya